Time | Events | Previous | Forecast | Actual |
---|
Singapur'un Temmuz ayı mevsimsel olarak ayarlanmış sanayi üretim endeksi aylık oranı05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.1% | 8.2% |
Singapur Temmuz sanayi üretimi yıllık oranı | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | 7.1% |
Fransa Ağustos INSEE Tüketici Genel Güven Endeksi06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | 89 | 87 |
Tayvan'da Temmuz ayı sanayi üretimi yıllık oranı08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | -- |
Hong Kong'un Temmuz Ticaret Hesabı08:30 | ![]() Hong Kong's trade balance data for July is released. | -589Milyar Hong Kong Doları | -- | -- |
Hong Kong, Çin, Temmuz ihracat yıllık oranı | ![]() Hong Kong China July export year-on-year data event data released | 11.90% | -- | -- |
Hong Kong, Çin, Temmuz ithalat yıllık oranı | ![]() Hong Kong, China, July import year-on-year data event data released | 11.10% | -- | -- |
ABD Temmuz dayanıklı mal siparişleri aylık oranı12:30 | ![]() U.S. July durable goods orders month-on-month data announcement | -9.40% | -4% | -- |
Amerika Birleşik Devletleri'nde Temmuz ayında taşımacılık hariç dayanıklı mal siparişleri aylık oranı | ![]() The U.S. July durable goods orders excluding transportation month-on-month data release. | -- | -- | -- |
Amerika Birleşik Devletleri Temmuz ayında savunma dışı uçaklar için dayanıklı mal siparişleri aylık oranı | ![]() The event data for the U.S. July non-defense capital goods orders excluding aircraft month-on-month data is released. | -- | -- | -- |
Amerika Birleşik Devletleri'nin Temmuz ayında savunma hariç dayanıklı mal siparişleri aylık oranı | ![]() The U.S. durable goods orders excluding defense for July month-on-month data release. | -9.4% | -3.6% | -- |
Amerika Birleşik Devletleri'nde 22 Ağustos haftasına kadar olan Red Book ticari perakende satış yıllık oranı12:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending August 22 in the United States is released. | 5.9% | -- | -- |
Amerika Birleşik Devletleri Haziran FHFA Konut Fiyat Endeksi Aylık Oranı13:00 | ![]() US June FHFA House Price Index MoM data event release | -0.20% | -- | -- |
Amerika Birleşik Devletleri Haziran S&P/CS 20 Büyük Şehirler Mevsimsel Olmayan Konut Fiyat Endeksi Yıllık Oranı | ![]() The year-on-year data event for the unadjusted housing price index of the 20 major cities in the United States for June S&P/CS is announced. | 2.79% | 2.1% | -- |
Amerika Birleşik Devletleri Haziran S&P/CS20 Büyük Şehirler Mevsimsel Düzeltilmiş Konut Fiyat Endeksi Aylık Oranı | ![]() U.S. June S&P/CS 20-City Composite Home Price Index MoM data event released | -0.34% | -0.2% | -- |
Amerika Birleşik Devletleri Haziran FHFA Konut Fiyat Endeksi | ![]() U.S. June FHFA House Price Index data event released | 434.4 | -- | -- |
Amerika Birleşik Devletleri Haziran FHFA Konut Fiyat Endeksi Yıllık Oranı | ![]() US June FHFA House Price Index Year-on-Year Data Event Announcement | 2.8% | -- | -- |
ABD Haziran S&P/CS10 büyük şehirler konut fiyat endeksi yıllık oranı | ![]() US June S&P/CS 10-City Composite Home Price Index Year-on-Year Data Release | 3.35% | -- | -- |
Amerika Birleşik Devletleri Haziran S&P/CS10 Büyük Şehirler Mevsimsel Olarak Ayarlanmamış Konut Fiyat Endeksi Aylık Oranı | ![]() US June S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.36% | -- | -- |
ABD Haziran S&P/CS 20 Büyük Şehirler Mevsimsel Olmayan Konut Fiyat Endeksi | ![]() The U.S. June S&P/CS 20-City Composite Home Price Index data event data release. | 342.97 | -- | -- |
Amerika Birleşik Devletleri Haziran S&P/CS 20 Büyük Şehirler Mevsimsel Olarak Ayarlanmamış Konut Fiyat Endeksi Aylık Oranı | ![]() The release of the month-on-month data for the US June S&P/CS 20-City Composite Home Price Index (not seasonally adjusted) | 0.4% | -- | -- |
Amerika Birleşik Devletleri Ağustos Tüketici Güven Endeksi14:00 | ![]() U.S. August Conference Board Consumer Confidence Index data event released | 97.2 | 96.2 | -- |
Amerika Birleşik Devletleri Ağustos Richmond Fed İmalat Endeksi | ![]() The data event for the Richmond Fed Manufacturing Index in the United States is announced in August. | -20 | -- | -- |
Amerika Birleşik Devletleri Ağustos Tüketici Durum Endeksi | ![]() The Conference Board Consumer Present Situation Index data for the US in August is released. | 131.5 | -- | -- |
ABD Ağustos Tüketici Beklentileri Endeksi | ![]() The data event for the Conference Board Consumer Expectations Index in the United States for August is released. | 74.4 | -- | -- |
Amerika Birleşik Devletleri Ağustos Richmond Fed İmalat Sipariş Endeksi | ![]() The Richmond Fed Manufacturing Shipment Index data for August in the United States has been released. | -18 | -- | -- |
ABD Ağustos Richmond Fed Hizmet Gelir Endeksi | ![]() The U.S. Richmond Fed Services Revenue Index data event is released in August. | 2 | -- | -- |
Amerika Birleşik Devletleri 26 Ağustos'a kadar 6 haftalık Hazine Tahvili İhalesi - Kazanılan Faiz Oranı15:30 | ![]() U.S. 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 4.25% | -- | -- |
Amerika'nın 26 Ağustos'a kadar 6 hafta vadeli Hazine tahvili ihalesi - Teklif kat sayısı | ![]() US 6-week Treasury auction bid-to-cover ratio data event announced as of August 26 | 2.57 | -- | -- |
Amerika'nın 26 Ağustos'a kadar 2 yıllık Hazine tahvili ihalesi - Kazanan faiz oranı17:00 | ![]() U.S. 2-Year Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 3.92% | -- | -- |
Amerika'nın 26 Ağustos'a kadar 2 yıllık Hazine tahvili ihalesi - Teklif kat sayısı | ![]() U.S. 2-Year Treasury Auction Bid-to-Cover Ratio Data Released as of August 26 | 2.62 | -- | -- |
Amerika'nın 26 Ağustos'a kadar olan 2 yıllık Hazine Bonosu ihalesi - kazanan faiz oranı dağılım yüzdesi | ![]() U.S. 2-Year Treasury Auction Results as of August 26 - Bid-to-Cover Ratio and Yield Data Released | 58.43% | -- | -- |
Amerika Birleşik Devletleri'nin 22 Ağustos'a kadar olan hafta API ham petrol stokları20:30 | ![]() API crude oil inventory data for the week ending August 22 in the United States released. | -241.710.000 varil | -172.510.000 varil | -- |
Amerika Birleşik Devletleri'nin 22 Ağustos'a kadar olan haftada API ham petrol ithalatı | ![]() API crude oil import data for the week ending August 22 in the United States is released. | 36.710.000 varil | -- | -- |
Amerika Birleşik Devletleri'nde 22 Ağustos haftasında API ısıtma yağı stokları | ![]() API heating oil inventory data for the week ending August 22 in the United States is released. | 9.210.000 varil | -- | -- |
Amerika'nın 22 Ağustos haftasında API Cushing ham petrol stokları | ![]() API crude oil inventory data for Cushing, Oklahoma, will be released for the week ending August 22 in the United States. | -11.210.000 varil | -- | -- |
Amerika Birleşik Devletleri'nin 22 Ağustos'a kadar olan haftada API rafine ürün ithalatı | ![]() The API data on refined oil imports in the United States for the week ending August 22 has been released. | 41.2milyon varil/gün | -- | -- |
Amerika'nın 22 Ağustos'a kadar olan haftada API üretimi ham petrol miktarı | ![]() API production crude oil volume data for the week ending August 22 in the United States is released. | 4.7milyon varil/gün | -- | -- |
ABD'nin 22 Ağustos'a kadar olan haftada API benzin stokları | ![]() API gasoline inventory data for the week ending August 22 in the United States is released. | -95.610.000 varil | -257.510.000 varil | -- |
Amerika'nın 22 Ağustos'a kadar olan API rafine petrol stokları | ![]() API refined oil inventory data event in the US for the week ending August 22. | 53.510.000 varil | 130.510.000 varil | -- |
Time | Events | Previous | Forecast | Actual |
---|
Singapur'un Temmuz ayı mevsimsel olarak ayarlanmış sanayi üretim endeksi aylık oranı05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.1% | 8.2% |
Singapur Temmuz sanayi üretimi yıllık oranı | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | 7.1% |
Fransa Ağustos INSEE Tüketici Genel Güven Endeksi06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | 89 | 87 |
Tayvan'da Temmuz ayı sanayi üretimi yıllık oranı08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | -- |
Hong Kong'un Temmuz Ticaret Hesabı08:30 | ![]() Hong Kong's trade balance data for July is released. | -589Milyar Hong Kong Doları | -- | -- |
Hong Kong, Çin, Temmuz ihracat yıllık oranı | ![]() Hong Kong China July export year-on-year data event data released | 11.90% | -- | -- |
Hong Kong, Çin, Temmuz ithalat yıllık oranı | ![]() Hong Kong, China, July import year-on-year data event data released | 11.10% | -- | -- |
ABD Temmuz dayanıklı mal siparişleri aylık oranı12:30 | ![]() U.S. July durable goods orders month-on-month data announcement | -9.40% | -4% | -- |
Amerika Birleşik Devletleri'nde Temmuz ayında taşımacılık hariç dayanıklı mal siparişleri aylık oranı | ![]() The U.S. July durable goods orders excluding transportation month-on-month data release. | -- | -- | -- |
Amerika Birleşik Devletleri Temmuz ayında savunma dışı uçaklar için dayanıklı mal siparişleri aylık oranı | ![]() The event data for the U.S. July non-defense capital goods orders excluding aircraft month-on-month data is released. | -- | -- | -- |
Amerika Birleşik Devletleri'nin Temmuz ayında savunma hariç dayanıklı mal siparişleri aylık oranı | ![]() The U.S. durable goods orders excluding defense for July month-on-month data release. | -9.4% | -3.6% | -- |
Amerika Birleşik Devletleri'nde 22 Ağustos haftasına kadar olan Red Book ticari perakende satış yıllık oranı12:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending August 22 in the United States is released. | 5.9% | -- | -- |
Amerika Birleşik Devletleri Haziran FHFA Konut Fiyat Endeksi Aylık Oranı13:00 | ![]() US June FHFA House Price Index MoM data event release | -0.20% | -- | -- |
Amerika Birleşik Devletleri Haziran S&P/CS 20 Büyük Şehirler Mevsimsel Olmayan Konut Fiyat Endeksi Yıllık Oranı | ![]() The year-on-year data event for the unadjusted housing price index of the 20 major cities in the United States for June S&P/CS is announced. | 2.79% | 2.1% | -- |
Amerika Birleşik Devletleri Haziran S&P/CS20 Büyük Şehirler Mevsimsel Düzeltilmiş Konut Fiyat Endeksi Aylık Oranı | ![]() U.S. June S&P/CS 20-City Composite Home Price Index MoM data event released | -0.34% | -0.2% | -- |
Amerika Birleşik Devletleri Haziran FHFA Konut Fiyat Endeksi | ![]() U.S. June FHFA House Price Index data event released | 434.4 | -- | -- |
Amerika Birleşik Devletleri Haziran FHFA Konut Fiyat Endeksi Yıllık Oranı | ![]() US June FHFA House Price Index Year-on-Year Data Event Announcement | 2.8% | -- | -- |
ABD Haziran S&P/CS10 büyük şehirler konut fiyat endeksi yıllık oranı | ![]() US June S&P/CS 10-City Composite Home Price Index Year-on-Year Data Release | 3.35% | -- | -- |
Amerika Birleşik Devletleri Haziran S&P/CS10 Büyük Şehirler Mevsimsel Olarak Ayarlanmamış Konut Fiyat Endeksi Aylık Oranı | ![]() US June S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.36% | -- | -- |
ABD Haziran S&P/CS 20 Büyük Şehirler Mevsimsel Olmayan Konut Fiyat Endeksi | ![]() The U.S. June S&P/CS 20-City Composite Home Price Index data event data release. | 342.97 | -- | -- |
Amerika Birleşik Devletleri Haziran S&P/CS 20 Büyük Şehirler Mevsimsel Olarak Ayarlanmamış Konut Fiyat Endeksi Aylık Oranı | ![]() The release of the month-on-month data for the US June S&P/CS 20-City Composite Home Price Index (not seasonally adjusted) | 0.4% | -- | -- |
Amerika Birleşik Devletleri Ağustos Tüketici Güven Endeksi14:00 | ![]() U.S. August Conference Board Consumer Confidence Index data event released | 97.2 | 96.2 | -- |
Amerika Birleşik Devletleri Ağustos Richmond Fed İmalat Endeksi | ![]() The data event for the Richmond Fed Manufacturing Index in the United States is announced in August. | -20 | -- | -- |
Amerika Birleşik Devletleri Ağustos Tüketici Durum Endeksi | ![]() The Conference Board Consumer Present Situation Index data for the US in August is released. | 131.5 | -- | -- |
ABD Ağustos Tüketici Beklentileri Endeksi | ![]() The data event for the Conference Board Consumer Expectations Index in the United States for August is released. | 74.4 | -- | -- |
Amerika Birleşik Devletleri Ağustos Richmond Fed İmalat Sipariş Endeksi | ![]() The Richmond Fed Manufacturing Shipment Index data for August in the United States has been released. | -18 | -- | -- |
ABD Ağustos Richmond Fed Hizmet Gelir Endeksi | ![]() The U.S. Richmond Fed Services Revenue Index data event is released in August. | 2 | -- | -- |
Amerika Birleşik Devletleri 26 Ağustos'a kadar 6 haftalık Hazine Tahvili İhalesi - Kazanılan Faiz Oranı15:30 | ![]() U.S. 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 4.25% | -- | -- |
Amerika'nın 26 Ağustos'a kadar 6 hafta vadeli Hazine tahvili ihalesi - Teklif kat sayısı | ![]() US 6-week Treasury auction bid-to-cover ratio data event announced as of August 26 | 2.57 | -- | -- |
Amerika'nın 26 Ağustos'a kadar 2 yıllık Hazine tahvili ihalesi - Kazanan faiz oranı17:00 | ![]() U.S. 2-Year Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 3.92% | -- | -- |
Amerika'nın 26 Ağustos'a kadar 2 yıllık Hazine tahvili ihalesi - Teklif kat sayısı | ![]() U.S. 2-Year Treasury Auction Bid-to-Cover Ratio Data Released as of August 26 | 2.62 | -- | -- |
Amerika'nın 26 Ağustos'a kadar olan 2 yıllık Hazine Bonosu ihalesi - kazanan faiz oranı dağılım yüzdesi | ![]() U.S. 2-Year Treasury Auction Results as of August 26 - Bid-to-Cover Ratio and Yield Data Released | 58.43% | -- | -- |
Amerika Birleşik Devletleri'nin 22 Ağustos'a kadar olan hafta API ham petrol stokları20:30 | ![]() API crude oil inventory data for the week ending August 22 in the United States released. | -241.710.000 varil | -172.510.000 varil | -- |
Amerika Birleşik Devletleri'nin 22 Ağustos'a kadar olan haftada API ham petrol ithalatı | ![]() API crude oil import data for the week ending August 22 in the United States is released. | 36.710.000 varil | -- | -- |
Amerika Birleşik Devletleri'nde 22 Ağustos haftasında API ısıtma yağı stokları | ![]() API heating oil inventory data for the week ending August 22 in the United States is released. | 9.210.000 varil | -- | -- |
Amerika'nın 22 Ağustos haftasında API Cushing ham petrol stokları | ![]() API crude oil inventory data for Cushing, Oklahoma, will be released for the week ending August 22 in the United States. | -11.210.000 varil | -- | -- |
Amerika Birleşik Devletleri'nin 22 Ağustos'a kadar olan haftada API rafine ürün ithalatı | ![]() The API data on refined oil imports in the United States for the week ending August 22 has been released. | 41.2milyon varil/gün | -- | -- |
Amerika'nın 22 Ağustos'a kadar olan haftada API üretimi ham petrol miktarı | ![]() API production crude oil volume data for the week ending August 22 in the United States is released. | 4.7milyon varil/gün | -- | -- |
ABD'nin 22 Ağustos'a kadar olan haftada API benzin stokları | ![]() API gasoline inventory data for the week ending August 22 in the United States is released. | -95.610.000 varil | -257.510.000 varil | -- |
Amerika'nın 22 Ağustos'a kadar olan API rafine petrol stokları | ![]() API refined oil inventory data event in the US for the week ending August 22. | 53.510.000 varil | 130.510.000 varil | -- |
Avustralya'nın Temmuz ayı Batı Pasifik Öncü Göstergesi Aylık Oranı00:30 | ![]() Australia's July Westpac Leading Index MoM data event announcement | -0.03% | -- | -- |
Çin'in Temmuz ayındaki bu yıl itibarıyla büyük ölçekli sanayi işletmeleri kâr oranı01:30 | ![]() The year-on-year data event for profits of large industrial enterprises in China for July this year has been released. | -1.80% | -- | -- |
Çin'in Temmuz ayında büyük ölçekli sanayi işletmeleri kârı yıllık oranı | ![]() Data on the annual rate of profits of large-scale industrial enterprises in China for July is released. | -4.30% | -- | -- |
Avustralya Temmuz ağırlıklı CPI yıllık oranı | ![]() Australia's July Weighted CPI Year-on-Year Data Release | 1.90% | 2.30% | -- |
Avustralya'nın ikinci çeyrek inşaat tamamlanma çeyrek oranı | ![]() Australia's second quarter construction completion seasonally adjusted data event released | 0.00% | 0.7% | -- |
Avustralya'nın ikinci çeyrek inşaat tamamlama yıllık oranı | ![]() Australia's second quarter construction completion annual rate data release | 3.5% | -- | -- |
Avustralya Temmuz ayı mevsimsel olarak ayarlanmış Tüketici Fiyat Endeksi yıllık oranı | ![]() Australia's July seasonally adjusted CPI year-on-year data event data released | 1.8% | -- | -- |
Avustralya Temmuz ayı mevsimsel olarak ayarlanmış Tüketici Fiyat Endeksi (TFE) aylık oranı | ![]() Australia's July seasonally adjusted CPI month-on-month data event announcement | 0.2% | -- | -- |
Almanya'nın Eylül ayı Gfk Tüketici Güven Endeksi06:00 | ![]() Germany's GfK Consumer Confidence Index data for September is released. | -21.5 | -22 | -- |
İsviçre Ağustos ZEW Yatırımcı Güven Endeksi08:00 | ![]() Switzerland's August ZEW Investor Confidence Index data event data release | 2.4 | -- | -- |
İsviçre Ağustos ZEW Ekonomi Durum Endeksi | ![]() Switzerland's ZEW Economic Situation Index data event for August released | 9.5 | -- | -- |
İngiltere Ağustos CBI Perakende Satış Farkı10:00 | ![]() UK August CBI Retail Sales Balance Data Event Release | -34 | -- | -- |
İngiltere Ağustos CBI Perakende Satış Beklenti Endeksi | ![]() UK August CBI Retail Sales Expectations Index data event data released | -31 | -- | -- |
Amerika'nın 22 Ağustos'a kadar olan MBA 30 yıllık sabit ipotek faiz oranı11:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the week ending August 22 in the United States is announced. | 6.68% | -- | -- |
Amerika'da 22 Ağustos'a kadar olan hafta MBA ipotek başvuru aktivite endeksi | ![]() The MBA Mortgage Applications Index data for the week ending August 22 in the United States is released. | 277.1 | -- | -- |
Amerika Birleşik Devletleri'nde 22 Ağustos haftası MBA ipotek yeniden finansman faaliyet endeksi | ![]() The MBA mortgage refinancing activity index data for the week ending August 22 in the United States is released. | 926.1 | -- | -- |
Amerika Birleşik Devletleri için 22 Ağustos haftası MBA ipotek satın alma endeksi | ![]() The MBA Mortgage Purchase Index data for the week ending August 22 in the United States has been released. | 160.3 | -- | -- |
Amerika Birleşik Devletleri'nin 22 Ağustos'a kadar olan EIA ham petrol stokları14:30 | ![]() U.S. EIA crude oil inventory data for the week ending August 22 is released. | -601.4on bin varil | -172.5on bin varil | -- |
Amerika Birleşik Devletleri'nin 22 Ağustos'a kadar olan haftasında EIA Oklahoma Cushing ham petrol stokları | ![]() The EIA crude oil inventory data for Cushing, Oklahoma, for the week ending August 22 in the United States has been released. | 41.9on bin varil | -- | -- |
ABD'nin 22 Ağustos'a kadar olan hafta EIA ham petrol üretiminde beklenen talep verileri | ![]() The EIA crude oil production and implied demand data for the week ending August 22 in the United States is released. | 2073.8milyon varil/gün | -- | -- |
Amerika Birleşik Devletleri için 22 Ağustos haftası EIA benzin stokları | ![]() EIA gasoline inventory data for the week ending August 22 in the United States is released. | -272on bin varil | -257.5on bin varil | -- |
ABD'nin 22 Ağustos haftası EIA rafine petrol stokları | ![]() EIA refined oil inventory data event released for the week ending August 22 in the United States. | 234.3on bin varil | 130.5on bin varil | -- |
Amerika Birleşik Devletleri'nde 22 Ağustos'a kadar olan hafta için EIA motorin toplam üretim genişletilmiş talep verileri | ![]() EIA total gasoline production and implied demand data for the week ending August 22 in the United States released. | 986.16milyon varil/gün | -- | -- |
Amerika Birleşik Devletleri'nin 22 Ağustos'a kadar olan haftada EIA stratejik petrol rezervleri envanteri | ![]() The EIA strategic petroleum reserve inventory data for the week ending August 22 in the U.S. is released. | 22.3on bin | -- | -- |
Amerika'nın 22 Ağustos'a kadar olan haftada EIA ham petrol ithalatı | ![]() EIA crude oil import data for the week ending August 22 in the United States is released. | -121.8on bin | -- | -- |
Amerika Birleşik Devletleri'nde 22 Ağustos'a kadar EIA ısıtma yağı envanteri | ![]() EIA heating oil inventory data event released for the week ending August 22 in the United States | -50.3on bin | -- | -- |
Amerika Birleşik Devletleri'nin 22 Ağustos'a kadar olan haftasında EIA rafine petrol ithalatı | ![]() EIA refined oil import data for the week ending August 22 in the United States is released. | 7.4milyon varil/gün | -- | -- |
Amerika Birleşik Devletleri'nde 22 Ağustos'a kadar olan haftada EIA'nın ürettiği ham petrol miktarı | ![]() The EIA crude oil production data for the week ending August 22 in the United States was released. | 2.8milyon varil/gün | -- | -- |
Amerika Birleşik Devletleri'nin 22 Ağustos haftası için EIA benzin üretimi | ![]() The EIA gasoline production data for the week ending August 22 in the United States has been released. | -25.9milyon varil/gün | -- | -- |
Amerika Birleşik Devletleri'nde 22 Ağustos'a kadar olan hafta için EIA rafineri ekipman kullanım oranı | ![]() EIA refinery utilization rate data for the week ending August 22 in the United States is released. | 96.6% | 96.1% | -- |
Amerika Birleşik Devletleri'nin 22 Ağustos'a kadar olan haftada EIA rafine petrol üretimi | ![]() U.S. EIA refined oil production data for the week ending August 22 is released. | 19.3milyon varil/gün | -- | -- |
Amerika'nın 22 Ağustos'a kadar olan EIA yeni formül benzin stokları | ![]() EIA data on new formula gasoline inventory in the U.S. for the week ending August 22 released. | 0on bin | -- | -- |
Amerika'nın 27 Ağustos'taki 4 aylık Hazine tahvili ihalesi - Kazanma Faiz Oranı15:30 | ![]() U.S. 4-month Treasury Auction Results - Winning Intrerest Rate Data Released as of August 27 | 4.05% | -- | -- |
ABD'nin 27 Ağustos'a kadar 4 aylık Hazine tahvili ihalesi - Teklif Kat Sayısı | ![]() U.S. 4-Month Treasury Auction Bid-to-Cover Ratio Data Released as of August 27 | 3.14 | -- | -- |
Güney Kore Merkez Bankası'nın 28 Ağustos'a kadar faiz oranı kararı16:00 | ![]() The data event for the Central Bank interest rate decision in South Korea is announced on August 28. | 2.50% | 2.5% | -- |
Amerika'nın 27 Ağustos'taki 5 yıllık Hazine tahvili ihalesi - Kazanan Faiz Oranı17:00 | ![]() The auction results for the 5-year Treasury bonds in the United States as of August 27 - awarded Intrerest Rate data event released. | 3.98% | -- | -- |
Amerika Birleşik Devletleri 27 Ağustos'a kadar 5 yıllık Hazine Tahvili ihalesi - Teklif Kat Sayısı | ![]() US 5-Year Treasury Auction Bid-to-Cover Ratio Data Event Released as of August 27 | 2.31 | -- | -- |
Amerika Birleşik Devletleri 27 Ağustos itibarıyla 5 yıllık Hazine tahvili ihalesi - kazanan faiz oranı dağılım yüzdesi | ![]() The auction results for the 5-year U.S. Treasury bonds as of August 27, including the winning interest rate allocation percentage data, have been released. | 67.8% | -- | -- |
Japonya, 22 Ağustos'a kadar olan haftada yabancı tahvil aldı.23:50 | ![]() Data on foreign bond purchases in Japan for the week ending August 22 is released. | -3136milyar yen | -- | -- |
Japonya, 22 Ağustos haftasında yabancı hisse senetleri satın aldı. | ![]() Data on foreign stock purchases in Japan for the week ending August 22 is released. | 3950milyar yen | -- | -- |
Japonya'da 22 Ağustos'a kadar olan haftada yabancı yatırımcılar Japon tahvili satın aldı. | ![]() Japan's foreign investment in Japanese bonds data for the week ending August 22 is released. | 1979milyar yen | -- | -- |
Japonya'da 22 Ağustos haftasında yabancıların Japon hisseleri alımı | ![]() Data on foreign investment in Japanese stocks for the week ending August 22 will be released. | 11617milyar yen | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
Singapur'un Temmuz ayı mevsimsel olarak ayarlanmış sanayi üretim endeksi aylık oranı05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.1% | 8.2% |
Singapur Temmuz sanayi üretimi yıllık oranı | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | 7.1% |
Fransa Ağustos INSEE Tüketici Genel Güven Endeksi06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | 89 | 87 |
Tayvan'da Temmuz ayı sanayi üretimi yıllık oranı08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | -- |
Hong Kong'un Temmuz Ticaret Hesabı08:30 | ![]() Hong Kong's trade balance data for July is released. | -589Milyar Hong Kong Doları | -- | -- |
Hong Kong, Çin, Temmuz ihracat yıllık oranı | ![]() Hong Kong China July export year-on-year data event data released | 11.90% | -- | -- |
Hong Kong, Çin, Temmuz ithalat yıllık oranı | ![]() Hong Kong, China, July import year-on-year data event data released | 11.10% | -- | -- |
ABD Temmuz dayanıklı mal siparişleri aylık oranı12:30 | ![]() U.S. July durable goods orders month-on-month data announcement | -9.40% | -4% | -- |
Amerika Birleşik Devletleri'nde Temmuz ayında taşımacılık hariç dayanıklı mal siparişleri aylık oranı | ![]() The U.S. July durable goods orders excluding transportation month-on-month data release. | -- | -- | -- |
Amerika Birleşik Devletleri Temmuz ayında savunma dışı uçaklar için dayanıklı mal siparişleri aylık oranı | ![]() The event data for the U.S. July non-defense capital goods orders excluding aircraft month-on-month data is released. | -- | -- | -- |
Amerika Birleşik Devletleri'nin Temmuz ayında savunma hariç dayanıklı mal siparişleri aylık oranı | ![]() The U.S. durable goods orders excluding defense for July month-on-month data release. | -9.4% | -3.6% | -- |
Amerika Birleşik Devletleri'nde 22 Ağustos haftasına kadar olan Red Book ticari perakende satış yıllık oranı12:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending August 22 in the United States is released. | 5.9% | -- | -- |
Amerika Birleşik Devletleri Haziran FHFA Konut Fiyat Endeksi Aylık Oranı13:00 | ![]() US June FHFA House Price Index MoM data event release | -0.20% | -- | -- |
Amerika Birleşik Devletleri Haziran S&P/CS 20 Büyük Şehirler Mevsimsel Olmayan Konut Fiyat Endeksi Yıllık Oranı | ![]() The year-on-year data event for the unadjusted housing price index of the 20 major cities in the United States for June S&P/CS is announced. | 2.79% | 2.1% | -- |
Amerika Birleşik Devletleri Haziran S&P/CS20 Büyük Şehirler Mevsimsel Düzeltilmiş Konut Fiyat Endeksi Aylık Oranı | ![]() U.S. June S&P/CS 20-City Composite Home Price Index MoM data event released | -0.34% | -0.2% | -- |
Amerika Birleşik Devletleri Haziran FHFA Konut Fiyat Endeksi | ![]() U.S. June FHFA House Price Index data event released | 434.4 | -- | -- |
Amerika Birleşik Devletleri Haziran FHFA Konut Fiyat Endeksi Yıllık Oranı | ![]() US June FHFA House Price Index Year-on-Year Data Event Announcement | 2.8% | -- | -- |
ABD Haziran S&P/CS10 büyük şehirler konut fiyat endeksi yıllık oranı | ![]() US June S&P/CS 10-City Composite Home Price Index Year-on-Year Data Release | 3.35% | -- | -- |
Amerika Birleşik Devletleri Haziran S&P/CS10 Büyük Şehirler Mevsimsel Olarak Ayarlanmamış Konut Fiyat Endeksi Aylık Oranı | ![]() US June S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.36% | -- | -- |
ABD Haziran S&P/CS 20 Büyük Şehirler Mevsimsel Olmayan Konut Fiyat Endeksi | ![]() The U.S. June S&P/CS 20-City Composite Home Price Index data event data release. | 342.97 | -- | -- |
Amerika Birleşik Devletleri Haziran S&P/CS 20 Büyük Şehirler Mevsimsel Olarak Ayarlanmamış Konut Fiyat Endeksi Aylık Oranı | ![]() The release of the month-on-month data for the US June S&P/CS 20-City Composite Home Price Index (not seasonally adjusted) | 0.4% | -- | -- |
Amerika Birleşik Devletleri Ağustos Tüketici Güven Endeksi14:00 | ![]() U.S. August Conference Board Consumer Confidence Index data event released | 97.2 | 96.2 | -- |
Amerika Birleşik Devletleri Ağustos Richmond Fed İmalat Endeksi | ![]() The data event for the Richmond Fed Manufacturing Index in the United States is announced in August. | -20 | -- | -- |
