

Smart Game(SMARTGAME) Price Live Chart
Smart Game(SMARTGAME) price today is $0.0000866, with a 24-hour trading volume of $22.93K and as such Smart Game(SMARTGAME) has a market cap of $2.1K, giving it a market dominance of +0%. The Smart Game(SMARTGAME) price moved +2.65% in the last 24 hours.
SMARTGAME Price Data
- 24H Volume$22.93K
- All-Time High(ATH)$9.98
- 24H High$0.00008794
- All-Time Low(ATL)$0.00004001
- 24H Low$0.00008233
SMARTGAME Market Cap Infos
- Market Cap$2.1K
- Fully Diluted Valuation$53.87K
- Market Cap/FDV3.91%
- Market SentimentPositive
SMARTGAME Supply
- Circulating Supply24.3M SMARTGAME
- Total Supply622.08M SMARTGAME
- Max Supply622.08M SMARTGAME
Smart Game(SMARTGAME) is predicted to average $0.00008662 in 2025, with a potential swing between the lowest price $0.00007276 and the highest price $0.0001013. By 2035, Smart Game(SMARTGAME) price could reach to $0.0003434, offering a potential +175% return from today’s Smart Game price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00007276 | $0.0001013 | $0.00008662 | -- |
2026 | $0.00006672 | $0.0001231 | $0.00009398 | +8% |
2027 | $0.00006947 | $0.0001259 | $0.0001085 | +25% |
2028 | $0.0001008 | $0.0001254 | $0.0001172 | +35% |
2029 | $0.00009342 | $0.0001322 | $0.0001213 | +40% |
2030 | $0.0001052 | $0.0001825 | $0.0001267 | +46% |
2031 | $0.0001361 | $0.0001655 | $0.0001546 | +78% |
2032 | $0.00008805 | $0.0001825 | $0.0001601 | +84% |
2033 | $0.000149 | $0.0002312 | $0.0001713 | +97% |
2034 | $0.0001086 | $0.0002757 | $0.0002012 | +132% |
2035 | $0.000155 | $0.0003434 | $0.0002385 | +175% |
Smart Game(SMARTGAME) price has moved +2.65% in the last 24 hours, and +35.33% in the past 7 days. The price of Smart Game(SMARTGAME) is +34.57% in the past 30 days, and -56.53%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000001363 | -1.55% |
24H | +$0.000002235 | +2.65% |
7D | +$0.0000226 | +35.33% |
30D | +$0.00002224 | +34.57% |
1Y | -$0.0001126 | -56.53% |
About Smart Game (SMARTGAME)
Contract

0xce20bb9...52819ad8c
Explorers
etherscan.io
Website
smartgame.finance
Community
Tags
Smart Game (SMARTGAME) Investors


