

Shib2.0(SHIB2) Price Live Chart
Shib2.0(SHIB2) price today is $0.000000000334, with a 24-hour trading volume of $90.72K and as such Shib2.0(SHIB2) has a market cap of $140.51K, giving it a market dominance of 0.000004%. The Shib2.0(SHIB2) price moved -9.28% in the last 24 hours.
SHIB2 Price Data
- 24H Volume$90.72K
- All-Time High(ATH)$0.0000001
- 24h High$0.000000000369
- All-Time Low(ATL)$0.000000000216
- 24h Low$0.000000000327
SHIB2 Market Cap Infos
- Market Cap$140.51K
- Fully Diluted Valuation$140.51K
- Market Cap/FDV100%
- Market SentimentPositive
SHIB2 Supply
- Circulating Supply420.69T SHIB2
- Total Supply420.69T SHIB2
- Max Supply420.69T SHIB2
Shib2.0(SHIB2) is predicted to average $0.000000000327 in 2025, with a potential swing between the lowest price $0.0000000001765 and the highest price $0.000000000461. By 2035, Shib2.0(SHIB2) price could reach to $0.00000000197, offering a potential +360.00% return from today’s Shib2.0 price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000001765 | $0.000000000461 | $0.000000000327 | -2.00% |
2026 | $0.0000000003231 | $0.0000000005437 | $0.000000000394 | +17.00% |
2027 | $0.0000000002813 | $0.0000000006189 | $0.0000000004689 | +40.00% |
2028 | $0.0000000003861 | $0.000000000805 | $0.0000000005439 | +62.00% |
2029 | $0.0000000004316 | $0.0000000009644 | $0.0000000006744 | +101.00% |
2030 | $0.0000000006883 | $0.000000001007 | $0.0000000008194 | +145.00% |
2031 | $0.0000000004751 | $0.000000001187 | $0.0000000009137 | +173.00% |
2032 | $0.0000000006619 | $0.000000001418 | $0.00000000105 | +214.00% |
2033 | $0.0000000009877 | $0.000000001642 | $0.000000001234 | +269.00% |
2034 | $0.000000001035 | $0.000000001639 | $0.000000001438 | +330.00% |
2035 | $0.000000001246 | $0.00000000197 | $0.000000001539 | +360.00% |
Shib2.0(SHIB2) price has moved -9.28% in the last 24 hours, and +2.15% in the past 7 days. The price of Shib2.0(SHIB2) is +9.54% in the past 30 days, and -87.42%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000000002999 | -0.89% |
24H | -$0.00000000003416 | -9.28% |
7D | +$0.000000000007029 | +2.15% |
30D | +$0.00000000002908 | +9.54% |
1Y | -$0.000000002321 | -87.42% |
About Shib2.0 (SHIB2)
Contract

0xdfef641...6362cbbfa
Explorers
etherscan.io
Website
shib20.vip
Community
Tags