

S.Finance(SFG) Price Live Chart
S.Finance(SFG) price today is $0.002133, with a 24-hour trading volume of $97.82K and as such S.Finance(SFG) has a market cap of $12.71K, giving it a market dominance of 0.0000013%. The S.Finance(SFG) price moved -0.18% in the last 24 hours.
SFG Price Data
- 24H Volume$97.82K
- All-Time High(ATH)$19.01
- 24h High$0.002495
- All-Time Low(ATL)$0.001332
- 24h Low$0.002053
SFG Market Cap Infos
- Market Cap$12.71K
- Fully Diluted Valuation$44.79K
- Market Cap/FDV28.39%
- Market SentimentNeutral
SFG Supply
- Circulating Supply5.96M SFG
- Total Supply21M SFG
- Max Supply∞
S.Finance(SFG) is predicted to average $0.002133 in 2025, with a potential swing between the lowest price $0.001322 and the highest price $0.002794. By 2035, S.Finance(SFG) price could reach to $0.008102, offering a potential +206.00% return from today’s S.Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001322 | $0.002794 | $0.002133 | -- |
2026 | $0.001281 | $0.003104 | $0.002463 | +15.00% |
2027 | $0.002394 | $0.003619 | $0.002783 | +30.00% |
2028 | $0.002176 | $0.004097 | $0.003201 | +50.00% |
2029 | $0.002408 | $0.003905 | $0.003649 | +71.00% |
2030 | $0.002417 | $0.004608 | $0.003777 | +77.00% |
2031 | $0.00306 | $0.004779 | $0.004192 | +96.00% |
2032 | $0.002871 | $0.004979 | $0.004486 | +110.00% |
2033 | $0.003549 | $0.006484 | $0.004733 | +121.00% |
2034 | $0.003197 | $0.007459 | $0.005608 | +162.00% |
2035 | $0.006207 | $0.008102 | $0.006534 | +206.00% |
S.Finance(SFG) price has moved -0.18% in the last 24 hours, and +7.08% in the past 7 days. The price of S.Finance(SFG) is +21.12% in the past 30 days, and -50.56%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000001067 | -0.05% |
24H | -$0.000003846 | -0.18% |
7D | +$0.000141 | +7.08% |
30D | +$0.0003719 | +21.12% |
1Y | -$0.002181 | -50.56% |
S.Finance(SFG) Credibility Indicators
About S.Finance (SFG)
Contract

0x8a6aca7...d3b275ce0
Explorers
etherscan.io
Website
s.finance