

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.00768, with a 24-hour trading volume of $90.48K and as such HARDProtocol(HARD) has a market cap of $1.03M, giving it a market dominance of 0.000039%. The HARDProtocol(HARD) price moved -2.96% in the last 24 hours.
HARD Price Data
- 24h Turnover$90.48K
- All-Time High(ATH)$2.97
- 24h High$0.008146
- All-Time Low(ATL)$0.006792
- 24h Low$0.007407
HARD Market Cap Infos
- Market Cap$1.03M
- Fully Diluted Valuation$1.53M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.007677 in 2025, with a potential swing between the lowest price $0.00522 and the highest price $0.009519. By 2035, HARDProtocol(HARD) price could reach to $0.03826, offering a potential +236.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00522 | $0.009519 | $0.007677 | -- |
2026 | $0.006878 | $0.01203 | $0.008598 | +11.00% |
2027 | $0.008563 | $0.01258 | $0.01031 | +34.00% |
2028 | $0.009849 | $0.01637 | $0.01145 | +49.00% |
2029 | $0.009044 | $0.01753 | $0.01391 | +81.00% |
2030 | $0.009434 | $0.02091 | $0.01572 | +104.00% |
2031 | $0.0119 | $0.02491 | $0.01831 | +138.00% |
2032 | $0.01318 | $0.02529 | $0.02161 | +181.00% |
2033 | $0.01805 | $0.02603 | $0.02345 | +205.00% |
2034 | $0.02152 | $0.02697 | $0.02474 | +222.00% |
2035 | $0.01706 | $0.03826 | $0.02585 | +236.00% |
HARDProtocol(HARD) price has moved -2.96% in the last 24 hours, and -15.40% in the past 7 days. The price of HARDProtocol(HARD) is -9.90% in the past 30 days, and -90.52%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0001272 | -1.63% |
24H | -$0.0002342 | -2.96% |
7D | -$0.001398 | -15.40% |
30D | -$0.0008438 | -9.90% |
1Y | -$0.07333 | -90.52% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
