

AssFinance(ASS) Price Live Chart
AssFinance(ASS) price today is $0.0000000007987, with a 24-hour trading volume of $81.33K and as such AssFinance(ASS) has a market cap of $7.98M, giving it a market dominance of 0.00023%. The AssFinance(ASS) price moved -0.12% in the last 24 hours.
ASS Price Data
- 24H Volume$81.33K
- All-Time High(ATH)$0.00000005404
- 24h High$0.0000000008055
- All-Time Low(ATL)$0.0000000001629
- 24h Low$0.0000000007979
ASS Market Cap Infos
- Market Cap$7.98M
- Fully Diluted Valuation$7.98M
- Market Cap/FDV100%
- Market SentimentPositive
ASS Supply
- Circulating Supply10,000T ASS
- Total Supply10,000T ASS
- Max Supply10,000T ASS
AssFinance(ASS) is predicted to average $0.0000000007987 in 2025, with a potential swing between the lowest price $0.0000000007108 and the highest price $0.0000000009424. By 2035, AssFinance(ASS) price could reach to $0.000000002639, offering a potential +214.00% return from today’s AssFinance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000007108 | $0.0000000009424 | $0.0000000007987 | -- |
2026 | $0.0000000007312 | $0.000000001027 | $0.0000000008705 | +9.00% |
2027 | $0.0000000007306 | $0.000000001072 | $0.0000000009489 | +18.00% |
2028 | $0.0000000009095 | $0.000000001101 | $0.00000000101 | +26.00% |
2029 | $0.0000000008554 | $0.000000001436 | $0.000000001056 | +32.00% |
2030 | $0.000000001084 | $0.00000000162 | $0.000000001246 | +56.00% |
2031 | $0.000000001031 | $0.000000001519 | $0.000000001433 | +79.00% |
2032 | $0.000000001431 | $0.000000002066 | $0.000000001476 | +84.00% |
2033 | $0.000000001186 | $0.000000002639 | $0.000000001771 | +121.00% |
2034 | $0.000000001874 | $0.000000002822 | $0.000000002205 | +176.00% |
2035 | $0.000000001558 | $0.000000002639 | $0.000000002514 | +214.00% |
AssFinance(ASS) price has moved -0.12% in the last 24 hours, and +1.63% in the past 7 days. The price of AssFinance(ASS) is +15.29% in the past 30 days, and +3.39%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000000001039 | -0.13% |
24H | -$0.0000000000009595 | -0.12% |
7D | +$0.00000000001281 | +1.63% |
30D | +$0.0000000001059 | +15.29% |
1Y | +$0.00000000002618 | +3.39% |
About AssFinance (ASS)
Contract

0x7c63f96...93386fbf0
Explorers
bscscan.com
Website
assfinance.net
Community