

Agenda 47 News Network(A47) Price Live Chart
Agenda 47 News Network(A47) price today is $0.01293, with a 24-hour trading volume of $1.04M and as such Agenda 47 News Network(A47) has a market cap of $12.92M, giving it a market dominance of 0.00038%. The Agenda 47 News Network(A47) price moved +0.97% in the last 24 hours.
A47 Price Data
- 24H Volume$1.04M
- All-Time High(ATH)$0.036
- 24h High$0.02
- All-Time Low(ATL)$0.005
- 24h Low$0.009972
A47 Market Cap Infos
- Market Cap$12.92M
- Fully Diluted Valuation$12.92M
- Market Cap/FDV100%
- Market SentimentPositive
A47 Supply
- Circulating Supply999.99M A47
- Total Supply999.99M A47
- Max Supply999.99M A47
Agenda 47 News Network(A47) is predicted to average $0.014 in 2025, with a potential swing between the lowest price $0.009524 and the highest price $0.02017. By 2035, Agenda 47 News Network(A47) price could reach to $0.0881, offering a potential +379.00% return from today’s Agenda 47 News Network price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.009524 | $0.02017 | $0.014 | +8.00% |
2026 | $0.008715 | $0.02443 | $0.01708 | +32.00% |
2027 | $0.01557 | $0.02283 | $0.02076 | +60.00% |
2028 | $0.01242 | $0.03226 | $0.0218 | +68.00% |
2029 | $0.01405 | $0.02973 | $0.02703 | +109.00% |
2030 | $0.02128 | $0.03519 | $0.02838 | +119.00% |
2031 | $0.02034 | $0.04291 | $0.03179 | +145.00% |
2032 | $0.02764 | $0.05453 | $0.03735 | +188.00% |
2033 | $0.02848 | $0.05789 | $0.04594 | +255.00% |
2034 | $0.03167 | $0.07216 | $0.05191 | +301.00% |
2035 | $0.0335 | $0.0881 | $0.06204 | +379.00% |
Agenda 47 News Network(A47) price has moved +0.97% in the last 24 hours, and -18.32% in the past 7 days. The price of Agenda 47 News Network(A47) is -57.53% in the past 30 days, and +250.90%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00002065 | +0.16% |
24H | +$0.0001242 | +0.97% |
7D | -$0.0029 | -18.32% |
30D | -$0.01751 | -57.53% |
1Y | +$0.009245 | +250.90% |
About Agenda 47 News Network (A47)
Contract

cn162ncpp...4zu8vpump
Explorers
explorer.solana.com
Website
a47news.ai