Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.66 | -2.03% | R$19.80M | R$11.06B | NegociaçãoDetalhes | ||
R$629,054.17 | -1.16% | R$4.45B | R$12.51T | NegociaçãoDetalhes | ||
R$19,057.21 | -3.77% | R$6.06B | R$2.30T | NegociaçãoDetalhes | ||
R$15.62 | -7.50% | R$446.84M | R$926.58B | NegociaçãoDetalhes | ||
R$5.60 | +0.026% | R$425.84B | R$918.45B | Comprar criptomoedasDetalhes | ||
R$4,141.70 | -3.08% | R$85.49M | R$576.89B | NegociaçãoDetalhes | ||
R$886.61 | -5.08% | R$371.03M | R$477.25B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$91.13M | R$359.87B | NegociaçãoDetalhes | ||
R$0.02387 | +0.99% | R$1.36M | R$214.84B | NegociaçãoDetalhes | ||
R$1.80 | -1.52% | R$118.46M | R$170.66B | NegociaçãoDetalhes | ||
R$19,025.72 | -3.75% | R$2.07M | R$170.59B | NegociaçãoDetalhes | ||
R$1.08 | -7.19% | R$255.85M | R$162.70B | NegociaçãoDetalhes | ||
R$3.90 | -4.69% | R$82.32M | R$141.39B | NegociaçãoDetalhes | ||
R$916.59 | +0.29% | R$1.20M | R$99.27B | NegociaçãoDetalhes | ||
R$627,796.70 | -1.05% | R$7.07M | R$79.63B | NegociaçãoDetalhes | ||
R$204.31 | -3.33% | R$221.46M | R$68.15B | NegociaçãoDetalhes | ||
R$18.66 | -6.46% | R$169.37M | R$65.55B | NegociaçãoDetalhes | ||
R$2.05 | -6.76% | R$49.88M | R$64.26B | NegociaçãoDetalhes | ||
R$87.65 | -4.55% | R$133.65M | R$59.43B | NegociaçãoDetalhes | ||
R$2,935.84 | -2.66% | R$57.15M | R$58.44B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%