Mudanças Notáveis
O Notable Movers Tracker é o site do Gate.ioferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | data | Ação |
---|---|---|---|---|---|
![]() MEMERUNEMEME•ECONOMICS | 05-06 05:27:40 | 5mins Ganho | $0.014 | +10.49% | |
![]() 1ON8Little Dragon | 05-06 05:25:32 | 5mins Ganho | $0.003026 | +8.07% | |
![]() BCCOINBlackCardCoin | 05-06 05:25:31 | 5mins Perda | $0.1657 | -6.08% | |
![]() BCCOINBlackCardCoin | 05-06 05:25:00 | 5mins Ganho | $0.1765 | +9.06% | |
![]() KINTKintsugi | 05-06 05:25:00 | 5mins Ganho | $0.2149 | +8.09% | |
![]() LPOOLLaunchpool | 05-06 05:25:00 | 5mins Ganho | $0.004798 | +14.31% | |
![]() 1ON8Little Dragon | 05-06 05:25:00 | 5mins Perda | $0.002792 | -34.58% | |
![]() TIFITiFi | 05-06 05:25:00 | 5mins Perda | $0.000000002764 | -5.50% | |
![]() LPOOLLaunchpool | 05-06 05:23:53 | 5mins Ganho | $0.004798 | +14.31% | |
![]() TIFITiFi | 05-06 05:23:16 | 5mins Perda | $0.000000002764 | -5.50% | |
![]() MTOSMTOS | 05-06 05:22:38 | 5mins Perda | $0.00007952 | -5.03% | |
![]() BCCOINBlackCardCoin | 05-06 05:22:19 | 5mins Ganho | $0.1726 | +6.68% | |
![]() EMTEtherMail | 05-06 05:21:25 | 5mins Ganho | $0.01128 | +6.51% | |
![]() 1ON8Little Dragon | 05-06 05:20:37 | 5mins Ganho | $0.004665 | +9.30% | |
![]() KINTKintsugi | 05-06 05:20:33 | 5mins Ganho | $0.2131 | +7.19% | |
![]() KINTKintsugi | 05-06 05:20:33 | 24H Alto | $0.2131 | +11.74% | |
![]() HATTop Hat | 05-06 05:20:30 | 5mins Ganho | $0.004083 | +5.34% | |
![]() HATTop Hat | 05-06 05:20:30 | 24H Alto | $0.004083 | +12.26% | |
![]() ACPArena of Faith | 05-06 05:20:16 | 24H Alto | $0.04596 | +11.49% | |
![]() AVALOXAvalox | 05-06 05:20:00 | 5mins Perda | $0.00005695 | -14.89% |
Vencedores e Perdedores
Ganhadores 1124Perdedores 1380