Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.67 | -1.73% | R$19.68M | R$11.06B | NegociaçãoDetalhes | ||
R$629,587.48 | -1.08% | R$4.41B | R$12.52T | NegociaçãoDetalhes | ||
R$19,075.30 | -3.10% | R$5.96B | R$2.30T | NegociaçãoDetalhes | ||
R$15.65 | -6.54% | R$449.60M | R$928.20B | NegociaçãoDetalhes | ||
R$5.60 | +0.027% | R$421.39B | R$918.41B | Comprar criptomoedasDetalhes | ||
R$4,147.12 | -2.09% | R$84.35M | R$577.64B | NegociaçãoDetalhes | ||
R$887.86 | -3.28% | R$357.17M | R$477.92B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$88.41M | R$359.79B | NegociaçãoDetalhes | ||
R$0.02385 | +0.76% | R$1.36M | R$214.70B | NegociaçãoDetalhes | ||
R$19,045.04 | -3.16% | R$2.07M | R$170.77B | NegociaçãoDetalhes | ||
R$1.80 | -1.21% | R$118.65M | R$170.70B | NegociaçãoDetalhes | ||
R$1.08 | -5.55% | R$251.68M | R$163.00B | NegociaçãoDetalhes | ||
R$3.91 | -3.19% | R$79.76M | R$141.58B | NegociaçãoDetalhes | ||
R$916.55 | +0.25% | R$1.07M | R$99.26B | NegociaçãoDetalhes | ||
R$628,585.02 | -1.13% | R$10.37M | R$79.73B | NegociaçãoDetalhes | ||
R$205.46 | -1.75% | R$221.26M | R$68.54B | NegociaçãoDetalhes | ||
R$18.69 | -4.82% | R$165.61M | R$65.65B | NegociaçãoDetalhes | ||
R$2.06 | -5.71% | R$47.37M | R$64.40B | NegociaçãoDetalhes | ||
R$87.81 | -3.34% | R$131.67M | R$59.54B | NegociaçãoDetalhes | ||
R$2,943.89 | -2.04% | R$55.41M | R$58.60B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%