Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.61 | -1.80% | R$19.64M | R$11.06B | NegociaçãoDetalhes | ||
R$629,941.07 | -1.15% | R$4.39B | R$12.53T | NegociaçãoDetalhes | ||
R$19,105.30 | -3.50% | R$5.97B | R$2.30T | NegociaçãoDetalhes | ||
R$15.60 | -6.70% | R$454.01M | R$925.25B | NegociaçãoDetalhes | ||
R$5.60 | +0.021% | R$416.79B | R$918.45B | Comprar criptomoedasDetalhes | ||
R$4,149.55 | -2.36% | R$84.18M | R$577.98B | NegociaçãoDetalhes | ||
R$887.46 | -3.10% | R$353.33M | R$477.71B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$88.17M | R$359.80B | NegociaçãoDetalhes | ||
R$0.02387 | +0.92% | R$1.34M | R$214.83B | NegociaçãoDetalhes | ||
R$19,077.28 | -3.26% | R$2.08M | R$171.06B | NegociaçãoDetalhes | ||
R$1.79 | -1.12% | R$118.24M | R$170.44B | NegociaçãoDetalhes | ||
R$1.08 | -5.35% | R$251.10M | R$162.94B | NegociaçãoDetalhes | ||
R$3.91 | -3.20% | R$78.56M | R$141.59B | NegociaçãoDetalhes | ||
R$916.59 | +0.39% | R$1.05M | R$99.27B | NegociaçãoDetalhes | ||
R$628,875.81 | -1.08% | R$13.53M | R$79.77B | NegociaçãoDetalhes | ||
R$206.33 | -2.29% | R$220.34M | R$68.83B | NegociaçãoDetalhes | ||
R$18.66 | -5.11% | R$164.97M | R$65.54B | NegociaçãoDetalhes | ||
R$2.06 | -5.40% | R$46.99M | R$64.43B | NegociaçãoDetalhes | ||
R$87.83 | -3.35% | R$130.94M | R$59.55B | NegociaçãoDetalhes | ||
R$2,946.09 | -1.79% | R$53.88M | R$58.64B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%