Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.64 | -1.70% | R$19.59M | R$11.06B | NegociaçãoDetalhes | ||
R$630,003.84 | -1.06% | R$4.37B | R$12.53T | NegociaçãoDetalhes | ||
R$19,104.85 | -3.29% | R$5.96B | R$2.30T | NegociaçãoDetalhes | ||
R$15.59 | -6.51% | R$455.57M | R$924.92B | NegociaçãoDetalhes | ||
R$5.60 | +0.021% | R$416.79B | R$918.45B | Comprar criptomoedasDetalhes | ||
R$4,143.94 | -1.97% | R$84.19M | R$577.20B | NegociaçãoDetalhes | ||
R$885.83 | -2.93% | R$351.07M | R$476.83B | NegociaçãoDetalhes | ||
R$5.60 | -0.01% | R$88.13M | R$359.80B | NegociaçãoDetalhes | ||
R$0.02385 | +1.13% | R$1.34M | R$214.69B | NegociaçãoDetalhes | ||
R$19,059.35 | -3.25% | R$2.07M | R$170.90B | NegociaçãoDetalhes | ||
R$1.80 | -0.89% | R$118.20M | R$170.61B | NegociaçãoDetalhes | ||
R$1.08 | -4.98% | R$248.54M | R$162.46B | NegociaçãoDetalhes | ||
R$3.90 | -2.78% | R$77.99M | R$141.33B | NegociaçãoDetalhes | ||
R$916.59 | +0.39% | R$1.06M | R$99.27B | NegociaçãoDetalhes | ||
R$628,880.29 | -0.98% | R$13.95M | R$79.77B | NegociaçãoDetalhes | ||
R$205.38 | -2.64% | R$220.83M | R$68.51B | NegociaçãoDetalhes | ||
R$18.64 | -4.88% | R$164.16M | R$65.49B | NegociaçãoDetalhes | ||
R$2.05 | -5.15% | R$47.03M | R$64.32B | NegociaçãoDetalhes | ||
R$87.69 | -3.02% | R$130.10M | R$59.46B | NegociaçãoDetalhes | ||
R$2,942.84 | -1.79% | R$53.92M | R$58.58B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%