Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.77 | -1.73% | R$19.68M | R$11.08B | NegociaçãoDetalhes | ||
R$630,202.74 | -1.08% | R$4.41B | R$12.54T | NegociaçãoDetalhes | ||
R$19,127.52 | -3.10% | R$5.96B | R$2.30T | NegociaçãoDetalhes | ||
R$15.67 | -6.54% | R$449.60M | R$929.53B | NegociaçãoDetalhes | ||
R$5.60 | +0.027% | R$421.39B | R$918.41B | Comprar criptomoedasDetalhes | ||
R$4,156.64 | -2.09% | R$84.35M | R$578.97B | NegociaçãoDetalhes | ||
R$888.93 | -3.28% | R$357.17M | R$478.50B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$88.41M | R$359.79B | NegociaçãoDetalhes | ||
R$0.02386 | +0.76% | R$1.36M | R$214.80B | NegociaçãoDetalhes | ||
R$19,101.07 | -3.16% | R$2.07M | R$171.27B | NegociaçãoDetalhes | ||
R$1.80 | -1.21% | R$118.65M | R$170.88B | NegociaçãoDetalhes | ||
R$1.08 | -5.55% | R$251.68M | R$163.26B | NegociaçãoDetalhes | ||
R$3.92 | -3.19% | R$79.76M | R$142.07B | NegociaçãoDetalhes | ||
R$916.55 | +0.25% | R$1.07M | R$99.26B | NegociaçãoDetalhes | ||
R$629,138.08 | -1.13% | R$10.37M | R$79.80B | NegociaçãoDetalhes | ||
R$205.54 | -1.75% | R$221.26M | R$68.57B | NegociaçãoDetalhes | ||
R$18.73 | -4.82% | R$165.61M | R$65.81B | NegociaçãoDetalhes | ||
R$2.06 | -5.71% | R$47.37M | R$64.59B | NegociaçãoDetalhes | ||
R$88.09 | -3.34% | R$131.67M | R$59.73B | NegociaçãoDetalhes | ||
R$2,946.07 | -2.04% | R$55.41M | R$58.64B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%