Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.64 | -1.80% | R$20.01M | R$11.06B | NegociaçãoDetalhes | ||
R$629,900.73 | -0.67% | R$4.69B | R$12.53T | NegociaçãoDetalhes | ||
R$19,049.04 | -3.55% | R$6.19B | R$2.29T | NegociaçãoDetalhes | ||
R$15.61 | -6.93% | R$439.76M | R$925.91B | NegociaçãoDetalhes | ||
R$5.60 | +0.011% | R$428.90B | R$918.45B | Comprar criptomoedasDetalhes | ||
R$4,137.78 | -2.44% | R$83.79M | R$576.34B | NegociaçãoDetalhes | ||
R$884.43 | -4.60% | R$376.51M | R$476.08B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$92.06M | R$359.87B | NegociaçãoDetalhes | ||
R$0.02411 | +1.51% | R$1.40M | R$217.00B | NegociaçãoDetalhes | ||
R$19,025.17 | -3.62% | R$2.07M | R$170.59B | NegociaçãoDetalhes | ||
R$1.79 | -1.47% | R$117.15M | R$170.17B | NegociaçãoDetalhes | ||
R$1.07 | -6.32% | R$253.16M | R$162.30B | NegociaçãoDetalhes | ||
R$3.89 | -3.87% | R$83.29M | R$140.80B | NegociaçãoDetalhes | ||
R$916.59 | -0.21% | R$1.74M | R$99.27B | NegociaçãoDetalhes | ||
R$629,352.12 | -0.7% | R$7.09M | R$79.83B | NegociaçãoDetalhes | ||
R$204.68 | -1.43% | R$223.29M | R$68.28B | NegociaçãoDetalhes | ||
R$18.62 | -6.01% | R$171.33M | R$65.40B | NegociaçãoDetalhes | ||
R$2.05 | -6.11% | R$50.50M | R$64.26B | NegociaçãoDetalhes | ||
R$87.60 | -3.48% | R$136.01M | R$59.40B | NegociaçãoDetalhes | ||
R$2,953.66 | -1.66% | R$56.96M | R$58.79B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%