วั | วั | วั | วั | วั | วั | วั |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
อัตราการว่างงานที่ปรับตามฤดูกาลในออสเตรเลียเดือนเมษายน01:30 | ![]() Australia's seasonally adjusted unemployment rate data for April is released. | 4.10% | 4.10% | -- |
ประชากรที่มีงานเต็มเวลาของออสเตรเลียในเดือนเมษายน | ![]() Australia's full-time employment population data event will be released in April. | 1.5หมื่นคน | -- | -- |
จำนวนผู้มีงานทำในออสเตรเลียเดือนเมษายน | ![]() Australia's April employment population data event data released | 3.22หมื่นคน | 2หมื่นคน | -- |
จำนวนผู้มีงานทำพาร์ทไทม์ในออสเตรเลียเดือนเมษายน | ![]() The data on part-time employment population in Australia for April is released. | 1.72หมื่นคน | -- | -- |
อัตราการมีส่วนร่วมในการทำงานที่ปรับตามฤดูกาลในเดือนเมษายนของออสเตรเลีย | ![]() Australia's seasonally adjusted employment participation rate data for April is released. | 66.80% | 66.8% | -- |
อัตราการเติบโตของเงินทุน L ในเดือนมีนาคมของเกาหลีใต้03:00 | ![]() South Korea's March L currency supply month-on-month data event data released | 0.50% | -- | -- |
อัตราเงิน Supply M2 เดือนมีนาคมของเกาหลีใต้ | ![]() Korea's March money supply M2 month-on-month data event announcement | 0.60% | -- | -- |
อัตราการเติบโตของเงินฝาก L ในเกาหลีใต้ในเดือนมีนาคม | ![]() South Korea's March L currency supply annual rate data event data released | 5.6% | -- | -- |
อัตราการเติบโต GDP ของสหราชอาณาจักรในไตรมาสแรก06:00 | ![]() UK Q1 GDP annualized final data event released | -- | -- | -- |
อัตราการผลิตอุตสาหกรรมในอังกฤษเดือนมีนาคม | ![]() UK March manufacturing output month-on-month data release | 2.20% | -0.5% | -- |
บัญชีการค้าสินค้าปรับฤดูกาลในเดือนมีนาคมของสหราชอาณาจักร | ![]() The UK's seasonally adjusted goods trade balance data for March has been released. | -208.09พันล้านปอนด์ | -194พันล้านปอนด์ | -- |
ผลผลิตทางอุตสาหกรรมของสหราชอาณาจักรในเดือนมีนาคม | ![]() UK March industrial output month-on-month data release | 1.50% | -0.5% | -- |
GDP รายไตรมาสแรกของสหราชอาณาจักร | ![]() UK Q1 GDP quarterly preliminary data release event | 0.10% | 0.6% | -- |
อัตราการเติบโตของ GDP เดือนมีนาคมในสหราชอาณาจักร | ![]() UK March GDP MoM data event released | 0.50% | 0% | -- |
การผลิตในอุตสาหกรรมของสหราชอาณาจักรในเดือนมีนาคม ปีต่อปี | ![]() UK March manufacturing output year-on-year data event release | 0.30% | -0.5% | -- |
มูลค่าการลงทุนทางธุรกิจในสหราชอาณาจักรในไตรมาสแรกของปี มีการปรับปรุงอัตราเงินเฟ้อประจำปี | ![]() The final value of the year-on-year data for total business investment in the UK for the first quarter is released. | -- | -- | -- |
บัญชีการค้าปรับฤดูกาลของสหราชอาณาจักรในเดือนมีนาคม | ![]() UK March seasonally adjusted trade balance data event released | -19.56พันล้านปอนด์ | -19.5พันล้านปอนด์ | -- |
การผลิตอุตสาหกรรมในอังกฤษในเดือนมีนาคมปีต่อปี | ![]() UK March industrial output year-on-year data event announcement | 0.10% | -0.9% | -- |
อัตราการผลิตในอุตสาหกรรมก่อสร้างของสหราชอาณาจักรในเดือนมีนาคม | ![]() UK March construction output month-on-month data event data released | 0.40% | 0.1% | -- |
ดัชนีบริการของสหราชอาณาจักรเดือนมีนาคม | ![]() UK March Services Index MoM data event announcement | 0.30% | 0.1% | -- |
มูลค่าการลงทุนทางธุรกิจในสหราชอาณาจักรในไตรมาสแรก ค่าที่สิ้นสุดในอัตราไตรมาส | ![]() UK Q1 business investment total value quarter-on-quarter final data event data released | -- | -- | -- |
ผลผลิตในอุตสาหกรรมก่อสร้างของสหราชอาณาจักรในเดือนมีนาคมปีต่อปี | ![]() UK March construction output year-on-year data release | 1.60% | 1.2% | -- |
การปรับค่าปีต่อปีของ GDP ไตรมาสแรกของสหราชอาณาจักร | ![]() UK Q1 GDP Year-on-Year Revised Data Event Release | 1.50% | -- | -- |
อัตราการเติบโต GDP เดือนมีนาคมในสหราชอาณาจักรในระยะสามเดือน | ![]() UK March three-month GDP month-on-month data release | 0.6% | 0.6% | -- |
การปรับปรุงอัตราการเติบโต GDP ในไตรมาสแรกของสหราชอาณาจักร | ![]() UK Q1 GDP quarterly revision data event data released | 0.10% | -- | -- |
GDP รายปีของสหราชอาณาจักรในเดือนมีนาคม | ![]() UK March GDP Year-on-Year Data Release | 1.4% | 1% | -- |
บัญชีการค้ากับสหภาพยุโรปที่ปรับฤดูกาลในเดือนมีนาคมของสหราชอาณาจักร | ![]() UK March seasonally adjusted trade balance data with the EU released | -122.31พันล้านปอนด์ | -- | -- |
บัญชีการค้าต่อเนื่องของสหราชอาณาจักรที่ปรับฤดูกาลในเดือนมีนาคม | ![]() UK March seasonally adjusted non-EU trade balance data event released | -85.78พันล้านปอนด์ | -- | -- |
มูลค่าการลงทุนทางธุรกิจในสหราชอาณาจักรในไตรมาสแรกมีการเปลี่ยนแปลงในอัตราเบื้องต้น | ![]() UK Q1 business investment total value preliminary data release | -1.90% | 0.4% | -- |
มูลค่าการลงทุนทางธุรกิจในสหราชอาณาจักรในไตรมาสแรกของปี มีการประเมินเบื้องต้นแบบปีต่อปี | ![]() The preliminary data for the year-on-year total value of business investment in the UK for the first quarter is released. | 1.80% | 2.3% | -- |
อัตราการเติบโต GDP ไตรมาสแรกของสหราชอาณาจักร | ![]() UK Q1 GDP YoY preliminary data event data released | 1.50% | 1.2% | -- |
ดัชนีภาคบริการของสหราชอาณาจักรในเดือนมีนาคม อัตรารายปี | ![]() UK March Services Index Year-on-Year Data Event Release | 1.6% | 1.1% | -- |
ดัชนีราคาส่งขายในเยอรมนีในเดือนเมษายนแบบปีต่อปี | ![]() Germany's April wholesale price index year-on-year data event announcement | 1.3% | -- | -- |
ดัชนีราคาส่งขายในเยอรมนีเดือนเมษายน | ![]() Germany's wholesale price index month-on-month data for April is released. | -0.2% | -- | -- |
ดัชนีราคาผู้ผลิต/ราคานำเข้าสวิสเซอร์แลนด์ในเดือนเมษายนปีต่อปี06:30 | ![]() Switzerland's April Producer/Import Price Index Year-on-Year Data Event Release | -0.10% | -- | -- |
ดัชนีราคาผู้ผลิต/นำเข้าในสวิตเซอร์แลนด์ เดือนเมษายน | ![]() Switzerland's April Producer/Import Price Index MoM data event release | 0.10% | -- | -- |
จำนวนผู้ที่มีงานทำในยูโรโซนในไตรมาสแรกที่ปรับปรุงตามฤดูกาลอัตราส่วนสุดท้าย09:00 | ![]() Eurozone Q1 seasonally adjusted employment number quarter-on-quarter final data event data release | -- | -- | -- |
อัตราการผลิตในอุตสาหกรรมของเขตยูโรในเดือนมีนาคม | ![]() Eurozone March industrial production month-on-month data release | 1.10% | 1.8% | -- |
จำนวนผู้มีงานทำในเขตยูโรโซนในไตรมาสแรกตามฤดูกาลที่ปรับแล้ว อัตราเชิงปีสุดท้าย | ![]() Eurozone Q1 seasonally adjusted employment data year-on-year final value event data release | -- | -- | -- |
อัตราการผลิตภาคอุตสาหกรรมของโซนยูโรในเดือนมีนาคม | ![]() Eurozone March industrial production year-on-year data event announcement | 1.20% | 2.5% | -- |
การเริ่มก่อสร้างบ้านใหม่ในแคนาดาเดือนเมษายน12:15 | ![]() Canada's new housing starts data for April released | 21.42หมื่นหลัง | 22.75หมื่นหลัง | -- |
อัตราการขายส่งรายเดือนในแคนาดาเดือนมีนาคม12:30 | ![]() Canada's March wholesale sales month-on-month data event data released. | 0.30% | -0.3% | -- |
อัตราการส่งสินค้าของอุตสาหกรรมการผลิตในแคนาดาในเดือนมีนาคม | ![]() Canada's March manufacturing shipment month-on-month data event data released. | 0.20% | -1.9% | -- |
จำนวนผู้ขอรับสวัสดิการว่างงานครั้งแรกในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 10 พฤษภาคม | ![]() The number of initial jobless claims in the U.S. for the week ending May 10 will be announced. | 22.8หมื่นคน | 22.9หมื่นคน | -- |
ยอดขายปลีกในสหรัฐอเมริกาเดือนเมษายน | ![]() U.S. April retail sales month-on-month data event released | 1.40% | 0% | -- |
อัตรา PPI ปีต่อปีในเดือนเมษายนของสหรัฐอเมริกา | ![]() US April PPI year-on-year data event release | 2.70% | 2.5% | -- |
สหรัฐอเมริกาเดือนเมษายน PPI เดือนต่อเดือน | ![]() US April PPI monthly rate data event release | -0.40% | 0.20% | -- |
ดัชนีการผลิตของธนาคารกลางนิวยอร์กในเดือนพฤษภาคมของสหรัฐอเมริกา | ![]() The New York Fed Manufacturing Index data for May in the United States is released. | -8.1 | -10 | -- |
ดัชนีภาคการผลิตของเฟดฟิลาเดลเฟียในเดือนพฤษภาคมของสหรัฐอเมริกา | ![]() The Philadelphia Federal Reserve Manufacturing Index data for May in the United States is released. | -26.4 | -11 | -- |
จำนวนผู้ขอรับสวัสดิการว่างงานต่อเนื่องในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 3 พฤษภาคม | ![]() The number of people continuing to claim unemployment benefits in the U.S. for the week ending May 3 will be released. | 187.9หมื่นคน | 189หมื่นคน | -- |
อัตราเงินเฟ้อพื้นฐาน PPI ของสหรัฐในเดือนเมษายน | ![]() The US April Core PPI Year-on-Year Data Event Data Released | 3.30% | 3.1% | -- |
อัตราเงินเฟ้อพื้นฐาน PPI ของสหรัฐในเดือนเมษายน | ![]() The U.S. April Core PPI Monthly Rate Data Event Data Released | -0.10% | 0.3% | -- |
อัตราการขายปลีกพื้นฐานในเดือนเมษายนของสหรัฐอเมริกา | ![]() The U.S. April Core Retail Sales MoM data event data release. | 0.50% | 0.30% | -- |
ยอดขายปลีกในสหรัฐอเมริกาเดือนเมษายนเมื่อเปรียบเทียบกับกลุ่มตัวอย่าง | ![]() U.S. retail sales data for April released against control group data. | 0.40% | 0.3% | -- |
อัตราการเปลี่ยนแปลงสต็อกอุตสาหกรรมในเดือนมีนาคมของแคนาดา | ![]() Canada's March manufacturing inventory month-on-month data event released. | 0.8% | -- | -- |
อัตราเงินเฟ้อสินค้าคงคลังส่งออกของแคนาดาในเดือนมีนาคม | ![]() Canada's March wholesale inventory year-on-year data release | 3.0% | -- | -- |
อัตราการเปลี่ยนแปลงสต็อกค้าส่งในเดือนมีนาคมของแคนาดา | ![]() Canada's March wholesale inventory month-on-month data event announcement. | 1.6% | -- | -- |
ยอดขายส่งประจำปีของแคนาดาในเดือนมีนาคม | ![]() Canada's March wholesale sales year-on-year data event released | 2.2% | -- | -- |
อัตราส่วนการจัดส่งสินค้าคงคลังในอุตสาหกรรมการผลิตของแคนาดาในเดือนมีนาคม | ![]() Canada's March manufacturing inventory shipment ratio data event released | 0.2% | -- | -- |
อัตราการเปลี่ยนแปลงคำสั่งซื้อใหม่ในภาคการผลิตของแคนาดาในเดือนมีนาคม | ![]() Canada's manufacturing new orders monthly rate data for March is released. | -1.8% | -- | -- |
อัตราการเปลี่ยนแปลงคำสั่งซื้อที่ยังไม่เสร็จในภาคการผลิตของแคนาดาในเดือนมีนาคม | ![]() Canada's March manufacturing unfilled orders month-on-month data event release | -0.5% | -- | -- |
ยอดขายปลีกพื้นฐานของสหรัฐในเดือนเมษายน | ![]() The U.S. April core retail sales data event has been released. | 5909.42พันล้านดอลลาร์สหรัฐ | -- | -- |
ดัชนีการจ้างงานภาคการผลิตของธนาคารกลางนิวยอร์กในเดือนพฤษภาคมของสหรัฐอเมริกา | ![]() The employment index data event for the manufacturing sector from the New York Fed in May is announced. | -2.6 | -- | -- |
ดัชนีคำสั่งซื้อใหม่ในภาคการผลิตของเฟดนิวยอร์กในเดือนพฤษภาคม | ![]() The data event for the New York Fed Manufacturing New Orders Index for May in the United States is released. | -8.8 | -- | -- |
ดัชนีราคาผลิตภัณฑ์จากภาคการผลิตของเฟดนิวยอร์กเดือนพฤษภาคมในสหรัฐอเมริกา | ![]() The data for the manufacturing price index from the New York Federal Reserve in May is released. | 28.7 | -- | -- |
ดัชนีการจ้างงานในภาคการผลิตของเฟดฟิลาเดลเฟียในเดือนพฤษภาคมของสหรัฐอเมริกา | ![]() The data event of the Philadelphia Fed Manufacturing Employment Index for May in the United States is released. | 0.2 | -- | -- |
ดัชนีราคาผลิตภัณฑ์อุตสาหกรรมของเฟดฟิลาเดลเฟียในเดือนพฤษภาคมของสหรัฐอเมริกา | ![]() The data on the Philadelphia Fed Manufacturing Price Index for May in the United States is released. | 30.7 | -- | -- |
ยอดขายปลีกของสหรัฐในเดือนเมษายน | ![]() The US April retail sales data event has been released. | 7348.7พันล้านดอลลาร์สหรัฐ | -- | -- |
ดัชนีคำสั่งซื้อใหม่ของภาคการผลิตเฟดฟิลาเดลเฟียในเดือนพฤษภาคมของสหรัฐอเมริกา | ![]() The data for the Philadelphia Fed Manufacturing New Orders Index in May will be released. | -34.2 | -- | -- |
ดัชนีราคาการชำระเงินของภาคการผลิตเฟดฟิลาเดลเฟียในเดือนพฤษภาคมของสหรัฐอเมริกา | ![]() U.S. May Philadelphia Fed Manufacturing Prices Paid Index data event announcement | 51 | -- | -- |
ดัชนีการจัดส่งอุตสาหกรรมฟิลาเดลเฟียของสหรัฐอเมริกาในเดือนพฤษภาคม | ![]() The data event for the Philadelphia Fed Manufacturing Shipment Index in the United States for May is announced. | -9.1 | -- | -- |
จำนวนผู้ขอรับสวัสดิการว่างงานครั้งแรกในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 10 พฤษภาคม เฉลี่ยในสี่สัปดาห์ | ![]() The weekly initial jobless claims in the U.S. for the week ending May 10 release the four-week average data. | 22.7หมื่นคน | -- | -- |
ธนาคารกลางของรัสเซียถึงวันที่ 16 พฤษภาคม สัปดาห์ทองคำและ Forex13:00 | ![]() The data event for the Central Bank's gold and forex reserves in Russia for the week ending May 16 will be released. | -- | -- | -- |
ยอดขายบ้านที่สร้างเสร็จในแคนาดาในเดือนเมษายน | ![]() Canada's April existing home sales month-on-month data event announcement. | -4.80% | 1% | -- |
อัตราการผลิตภาคอุตสาหกรรมของสหรัฐอเมริกาในเดือนเมษายน13:15 | ![]() U.S. April industrial production month-on-month data event released | -0.30% | 0.1% | -- |
อัตราการใช้กำลังการผลิตของสหรัฐในเดือนเมษายน | ![]() The U.S. April capacity utilization data event is announced. | 77.80% | 77.90% | -- |
การเปลี่ยนแปลงการผลิตภาคอุตสาหกรรมในสหรัฐอเมริกาประจำเดือนเมษายน | ![]() U.S. April manufacturing output monthly rate data event data released. | 0.30% | -0.2% | -- |
อัตราการใช้กำลังการผลิตในภาคอุตสาหกรรมของสหรัฐอเมริกาในเดือนเมษายน | ![]() The data event for the U.S. manufacturing capacity utilization rate in April is released. | 77.3% | -- | -- |
ดัชนีตลาดอสังหาริมทรัพย์ NAHB ของสหรัฐอเมริกาในเดือนพฤษภาคม14:00 | ![]() US May NAHB Housing Market Index data event data released | 40 | 40 | -- |
อัตราการเปลี่ยนแปลงของสต็อกธุรกิจในสหรัฐอเมริกาในเดือนมีนาคม | ![]() US March Business Inventory MoM Data Event Released | 0.20% | 0.20% | -- |
สต็อกก๊าซธรรมชาติ EIA ของสหรัฐอเมริกาสำหรับสัปดาห์ที่สิ้นสุดวันที่ 9 พฤษภาคม14:30 | ![]() EIA natural gas inventory data for the week ending May 9th in the United States is released. | 1040หนึ่งร้อยล้านลูกบาศก์ฟุต | 1110หนึ่งร้อยล้านลูกบาศก์ฟุต | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐฯ 4 สัปดาห์ถึงวันที่ 15 พฤษภาคม - อัตราดอกเบี้ยที่ชนะการประมูล15:30 | ![]() US 4-Week Treasury Auction - Winning Interest Rate Data Event Released as of May 15 | 4.225% | -- | -- |
การประมูลพันธบัตรของสหรัฐอเมริกาสำหรับ 4 สัปดาห์จนถึงวันที่ 15 พฤษภาคม - อัตราส่วนการเสนอราคา | ![]() U.S. 4-Week Treasury Auction Bid-to-Cover Ratio Data Released as of May 15 | 2.82 | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐถึงวันที่ 15 พฤษภาคม อัตราดอกเบี้ย 8 สัปดาห์ | ![]() U.S. 8-Week Treasury Auction Results - Winning Interest Rate Data Released as of May 15 | 4.225% | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐถึงวันที่ 15 พฤษภาคม 8 สัปดาห์ - อัตราส่วนการประมูล | ![]() US 8-week Treasury auction bid-to-cover ratio data event announced on May 15 | 2.98 | -- | -- |
การประมูลพันธบัตรรัฐบาล 4 สัปดาห์ของสหรัฐอเมริกาจนถึงวันที่ 15 พฤษภาคม - เปอร์เซ็นต์การจัดสรรอัตราดอกเบี้ยที่ได้รับการประมูล | ![]() U.S. 4-Week Treasury Auction Results - Winning Interest Rate Allocation Percentage Data Event Released as of May 15 | 77.1% | -- | -- |
การตัดสินใจอัตราดอกเบี้ยของธนาคารกลางเม็กซิโกจนถึงวันที่ 15 พฤษภาคม19:00 | ![]() Mexico's Central Bank interest rate decision data event data release on May 15 | 9.00% | 8.50% | -- |
ธนาคารกลางต่างประเทศถือพันธบัตรรัฐบาลสหรัฐถึงสัปดาห์ที่สิ้นสุดวันที่ 8 พฤษภาคม20:30 | ![]() Data on foreign Central Bank holdings of U.S. Treasury securities for the week ending May 8 is released. | 22.16ดอลลาร์สหรัฐ | -- | -- |
ดัชนีราคาส่งออกของเกาหลีใต้ในเดือนเมษายนปีนี้ เปอร์เซ็นต์21:00 | ![]() South Korea's April export price index year-on-year data event data released | 6.30% | -- | -- |
ดัชนีราคานำเข้าของเกาหลีใต้ในเดือนเมษายน ปีต่อปี | ![]() South Korea's April import price index year-on-year data event data released | 3.40% | -- | -- |
ดัชนีการแสดงผลอุตสาหกรรมในนิวซีแลนด์เดือนเมษายน22:30 | ![]() New Zealand's Manufacturing Performance Index data event release in April | 53.2 | -- | -- |
การเติบโตของ GDP ที่แท้จริงในไตรมาสแรกของญี่ปุ่น23:50 | ![]() Japan's first quarter actual GDP quarter-on-quarter preliminary data event data released | -- | -- | -- |
ผลประโยชน์ปีที่แท้จริงของ GDP ของญี่ปุ่นในไตรมาสแรก | ![]() Japan's Q1 actual GDP annualized quarter-on-quarter final data event data released | -- | -- | -- |
GDP ของญี่ปุ่นในไตรมาสแรก อัตราการใช้จ่ายของบริษัทในระดับสุดท้าย | ![]() Japan's first quarter GDP corporate spending quarter-on-quarter final value data event data released | -- | -- | -- |
ดัชนีราคาผลิตภัณฑ์มวลรวมภายในประเทศของญี่ปุ่นในไตรมาสแรกอัตราปรับปรุงสุดท้าย | ![]() The final value of Japan's first quarter GDP deflator year-on-year data event has been released. | -- | -- | -- |
อัตราการเติบโตของการบริโภคภาคเอกชนในไตรมาสแรกของ GDP ญี่ปุ่น | ![]() Japan's first quarter GDP private consumption quarter-on-quarter final value data event data released | -- | -- | -- |
ผลิตภัณฑ์มวลรวมภายในประเทศ (GDP) แบบนามธรรมไตรมาสแรกของญี่ปุ่น | ![]() Japan's first quarter nominal GDP quarter-on-quarter final data event data released | -- | -- | -- |
ดัชนีราคาผลิตภัณฑ์มวลรวมในประเทศ (GDP) ไตรมาสแรกของญี่ปุ่น อัตราการเติบโตแบบปีต่อปีเบื้องต้น | ![]() Japan's first quarter GDP deflator year-on-year preliminary data event data released | 2.90% | 3.20% | -- |
ผลิตภัณฑ์มวลรวมภายในประเทศ (GDP) ของญี่ปุ่นในไตรมาสแรก อัตราการเติบโตเบื้องต้น | ![]() Japan's first quarter nominal GDP seasonally adjusted preliminary data release | 1.10% | 0.60% | -- |
ผลิตภัณฑ์มวลรวมภายในประเทศที่ปรับตามฤดูกาลในไตรมาสแรกของญี่ปุ่นอัตราการเติบโตแบบไตรมาสต่อไตรมาส | ![]() Japan's first quarter seasonally adjusted real GDP quarter-on-quarter annual rate data event data released. | 1.9% | -- | -- |
ผลิตภัณฑ์มวลรวมภายในประเทศ (GDP) ของญี่ปุ่นในไตรมาสแรกมีการปรับอัตรารายปีเบื้องต้น | ![]() Japan's first quarter actual GDP annualized quarter-on-quarter preliminary data release event. | 2.20% | -0.2% | -- |
มูลค่าผลิตภัณฑ์มวลรวมภายในประเทศ (GDP) แบบไม่ปรับฤดูกาลของญี่ปุ่นในไตรมาสแรก | ![]() Japan's first quarter nominal GDP annualized preliminary data event data released | 548729.8หนึ่งพันล้านเยน | -- | -- |
การประมาณค่าผลิตภัณฑ์มวลรวมภายในประเทศ (GDP) จริงในไตรมาสแรกของญี่ปุ่น | ![]() Japan's first quarter actual GDP preliminary data release | 533671.9หนึ่งพันล้านเยน | -- | -- |
จีดีพีของญี่ปุ่นในไตรมาสแรกการใช้จ่ายของบริษัทตามฤดูกาลเบื้องต้น | ![]() Japan's first quarter GDP corporate expenditure seasonally adjusted preliminary data event data announcement | 0.60% | 0.8% | -- |
การเติบโตของการใช้จ่ายภาคเอกชนใน GDP ไตรมาสแรกของญี่ปุ่น | ![]() Japan's Q1 GDP private consumption quarter-on-quarter preliminary data event data released. | 0.00% | 0.10% | -- |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
อัตราการว่างงานที่ปรับตามฤดูกาลในออสเตรเลียเดือนเมษายน01:30 | ![]() Australia's seasonally adjusted unemployment rate data for April is released. | 4.10% | 4.10% | -- |
ประชากรที่มีงานเต็มเวลาของออสเตรเลียในเดือนเมษายน | ![]() Australia's full-time employment population data event will be released in April. | 1.5หมื่นคน | -- | -- |
จำนวนผู้มีงานทำในออสเตรเลียเดือนเมษายน | ![]() Australia's April employment population data event data released | 3.22หมื่นคน | 2หมื่นคน | -- |
จำนวนผู้มีงานทำพาร์ทไทม์ในออสเตรเลียเดือนเมษายน | ![]() The data on part-time employment population in Australia for April is released. | 1.72หมื่นคน | -- | -- |
อัตราการมีส่วนร่วมในการทำงานที่ปรับตามฤดูกาลในเดือนเมษายนของออสเตรเลีย | ![]() Australia's seasonally adjusted employment participation rate data for April is released. | 66.80% | 66.8% | -- |
อัตราการเติบโตของเงินทุน L ในเดือนมีนาคมของเกาหลีใต้03:00 | ![]() South Korea's March L currency supply month-on-month data event data released | 0.50% | -- | -- |
อัตราเงิน Supply M2 เดือนมีนาคมของเกาหลีใต้ | ![]() Korea's March money supply M2 month-on-month data event announcement | 0.60% | -- | -- |
อัตราการเติบโตของเงินฝาก L ในเกาหลีใต้ในเดือนมีนาคม | ![]() South Korea's March L currency supply annual rate data event data released | 5.6% | -- | -- |
อัตราการเติบโต GDP ของสหราชอาณาจักรในไตรมาสแรก06:00 | ![]() UK Q1 GDP annualized final data event released | -- | -- | -- |
อัตราการผลิตอุตสาหกรรมในอังกฤษเดือนมีนาคม | ![]() UK March manufacturing output month-on-month data release | 2.20% | -0.5% | -- |
บัญชีการค้าสินค้าปรับฤดูกาลในเดือนมีนาคมของสหราชอาณาจักร | ![]() The UK's seasonally adjusted goods trade balance data for March has been released. | -208.09พันล้านปอนด์ | -194พันล้านปอนด์ | -- |
ผลผลิตทางอุตสาหกรรมของสหราชอาณาจักรในเดือนมีนาคม | ![]() UK March industrial output month-on-month data release | 1.50% | -0.5% | -- |
GDP รายไตรมาสแรกของสหราชอาณาจักร | ![]() UK Q1 GDP quarterly preliminary data release event | 0.10% | 0.6% | -- |
อัตราการเติบโตของ GDP เดือนมีนาคมในสหราชอาณาจักร | ![]() UK March GDP MoM data event released | 0.50% | 0% | -- |
การผลิตในอุตสาหกรรมของสหราชอาณาจักรในเดือนมีนาคม ปีต่อปี | ![]() UK March manufacturing output year-on-year data event release | 0.30% | -0.5% | -- |
มูลค่าการลงทุนทางธุรกิจในสหราชอาณาจักรในไตรมาสแรกของปี มีการปรับปรุงอัตราเงินเฟ้อประจำปี | ![]() The final value of the year-on-year data for total business investment in the UK for the first quarter is released. | -- | -- | -- |
บัญชีการค้าปรับฤดูกาลของสหราชอาณาจักรในเดือนมีนาคม | ![]() UK March seasonally adjusted trade balance data event released | -19.56พันล้านปอนด์ | -19.5พันล้านปอนด์ | -- |
การผลิตอุตสาหกรรมในอังกฤษในเดือนมีนาคมปีต่อปี | ![]() UK March industrial output year-on-year data event announcement | 0.10% | -0.9% | -- |
อัตราการผลิตในอุตสาหกรรมก่อสร้างของสหราชอาณาจักรในเดือนมีนาคม | ![]() UK March construction output month-on-month data event data released | 0.40% | 0.1% | -- |
ดัชนีบริการของสหราชอาณาจักรเดือนมีนาคม | ![]() UK March Services Index MoM data event announcement | 0.30% | 0.1% | -- |
มูลค่าการลงทุนทางธุรกิจในสหราชอาณาจักรในไตรมาสแรก ค่าที่สิ้นสุดในอัตราไตรมาส | ![]() UK Q1 business investment total value quarter-on-quarter final data event data released | -- | -- | -- |
ผลผลิตในอุตสาหกรรมก่อสร้างของสหราชอาณาจักรในเดือนมีนาคมปีต่อปี | ![]() UK March construction output year-on-year data release | 1.60% | 1.2% | -- |
การปรับค่าปีต่อปีของ GDP ไตรมาสแรกของสหราชอาณาจักร | ![]() UK Q1 GDP Year-on-Year Revised Data Event Release | 1.50% | -- | -- |
อัตราการเติบโต GDP เดือนมีนาคมในสหราชอาณาจักรในระยะสามเดือน | ![]() UK March three-month GDP month-on-month data release | 0.6% | 0.6% | -- |
การปรับปรุงอัตราการเติบโต GDP ในไตรมาสแรกของสหราชอาณาจักร | ![]() UK Q1 GDP quarterly revision data event data released | 0.10% | -- | -- |
GDP รายปีของสหราชอาณาจักรในเดือนมีนาคม | ![]() UK March GDP Year-on-Year Data Release | 1.4% | 1% | -- |
บัญชีการค้ากับสหภาพยุโรปที่ปรับฤดูกาลในเดือนมีนาคมของสหราชอาณาจักร | ![]() UK March seasonally adjusted trade balance data with the EU released | -122.31พันล้านปอนด์ | -- | -- |
บัญชีการค้าต่อเนื่องของสหราชอาณาจักรที่ปรับฤดูกาลในเดือนมีนาคม | ![]() UK March seasonally adjusted non-EU trade balance data event released | -85.78พันล้านปอนด์ | -- | -- |
มูลค่าการลงทุนทางธุรกิจในสหราชอาณาจักรในไตรมาสแรกมีการเปลี่ยนแปลงในอัตราเบื้องต้น | ![]() UK Q1 business investment total value preliminary data release | -1.90% | 0.4% | -- |
มูลค่าการลงทุนทางธุรกิจในสหราชอาณาจักรในไตรมาสแรกของปี มีการประเมินเบื้องต้นแบบปีต่อปี | ![]() The preliminary data for the year-on-year total value of business investment in the UK for the first quarter is released. | 1.80% | 2.3% | -- |
อัตราการเติบโต GDP ไตรมาสแรกของสหราชอาณาจักร | ![]() UK Q1 GDP YoY preliminary data event data released | 1.50% | 1.2% | -- |
ดัชนีภาคบริการของสหราชอาณาจักรในเดือนมีนาคม อัตรารายปี | ![]() UK March Services Index Year-on-Year Data Event Release | 1.6% | 1.1% | -- |
ดัชนีราคาส่งขายในเยอรมนีในเดือนเมษายนแบบปีต่อปี | ![]() Germany's April wholesale price index year-on-year data event announcement | 1.3% | -- | -- |
ดัชนีราคาส่งขายในเยอรมนีเดือนเมษายน | ![]() Germany's wholesale price index month-on-month data for April is released. | -0.2% | -- | -- |
ดัชนีราคาผู้ผลิต/ราคานำเข้าสวิสเซอร์แลนด์ในเดือนเมษายนปีต่อปี06:30 | ![]() Switzerland's April Producer/Import Price Index Year-on-Year Data Event Release | -0.10% | -- | -- |
