Mudanças Notáveis
O Notable Movers Tracker é o site do Gate.ioferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | data | Ação |
---|---|---|---|---|---|
![]() AVALOXAvalox | 05-06 05:35:00 | 5mins Ganho | $0.0000669 | +11.31% | |
![]() KINTKintsugi | 05-06 05:35:00 | 5mins Perda | $0.1964 | -7.83% | |
![]() LAZYCATLazyCat | 05-06 05:35:00 | 5mins Perda | $0.00006758 | -7.05% | |
![]() 1ON8Little Dragon | 05-06 05:35:00 | 5mins Ganho | $0.003699 | +12.05% | |
![]() XSEEDMXS Games | 05-06 05:35:00 | 5mins Ganho | $0.0000371 | +5.84% | |
![]() PCHPichi Finance | 05-06 05:35:00 | 5mins Ganho | $0.0001894 | +12.98% | |
![]() CVPPowerPool | 05-06 05:35:00 | 5mins Ganho | $0.03893 | +6.60% | |
![]() RBLSRebel Bots | 05-06 05:35:00 | 5mins Perda | $0.001 | -7.19% | |
![]() LAZYCATLazyCat | 05-06 05:34:50 | 5mins Perda | $0.00006758 | -7.05% | |
![]() CVPPowerPool | 05-06 05:34:10 | 5mins Ganho | $0.03844 | +5.24% | |
![]() KINTKintsugi | 05-06 05:33:21 | 5mins Perda | $0.1964 | -7.83% | |
![]() PROSProsper | 05-06 05:33:18 | 5mins Perda | $0.06491 | -6.09% | |
![]() RBLSRebel Bots | 05-06 05:33:03 | 5mins Perda | $0.001 | -7.19% | |
![]() PCHPichi Finance | 05-06 05:32:48 | 24H Alto | $0.0001853 | +11.03% | |
![]() PCHPichi Finance | 05-06 05:32:34 | 5mins Ganho | $0.0001816 | +8.31% | |
![]() XSEEDMXS Games | 05-06 05:32:08 | 5mins Ganho | $0.0000371 | +5.84% | |
![]() ZULUZulu Network | 05-06 05:31:56 | 5mins Perda | $0.007835 | -5.56% | |
![]() VRTVenusRewardToken | 05-06 05:31:32 | 5mins Ganho | $0.00001797 | +7.86% | |
![]() TUNEBitune | 05-06 05:31:00 | 24H Baixo | $0.002 | -10.74% | |
![]() CLVClover Finance | 05-06 05:30:39 | 24H Alto | $0.01819 | +38.53% |
Vencedores e Perdedores
Ganhadores 1092Perdedores 1420