

Magic Square(SQR) Price Live Chart
Magic Square(SQR) price today is $0.00765, with a 24-hour trading volume of $206.32K and as such Magic Square(SQR) has a market cap of $1.72M, giving it a market dominance of 0.00021%. The Magic Square(SQR) price moved +4.84% in the last 24 hours.
SQR Price Data
- 24H Volume$206.32K
- All-Time High(ATH)$0.8588
- 24h High$0.0077
- All-Time Low(ATL)$0.006422
- 24h Low$0.007112
SQR Market Cap Infos
- Market Cap$1.72M
- Fully Diluted Valuation$7.65M
- Market Cap/FDV22.52%
- Market SentimentPositive
SQR Supply
- Circulating Supply225.16M SQR
- Total Supply999.92M SQR
- Max Supply1B SQR
Magic Square(SQR) is predicted to average $0.007551 in 2025, with a potential swing between the lowest price $0.006116 and the highest price $0.009816. By 2035, Magic Square(SQR) price could reach to $0.02558, offering a potential +204.00% return from today’s Magic Square price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.006116 | $0.009816 | $0.007551 | -1.00% |
2026 | $0.005123 | $0.01137 | $0.008683 | +13.00% |
2027 | $0.009227 | $0.01073 | $0.01002 | +31.00% |
2028 | $0.006228 | $0.01546 | $0.01038 | +35.00% |
2029 | $0.008917 | $0.01615 | $0.01292 | +68.00% |
2030 | $0.009159 | $0.0205 | $0.01453 | +90.00% |
2031 | $0.01173 | $0.01892 | $0.01751 | +129.00% |
2032 | $0.01585 | $0.02222 | $0.01822 | +138.00% |
2033 | $0.01577 | $0.02265 | $0.02022 | +164.00% |
2034 | $0.02036 | $0.02508 | $0.02143 | +180.00% |
2035 | $0.02 | $0.02558 | $0.02326 | +204.00% |
Magic Square(SQR) price has moved +4.84% in the last 24 hours, and -8.43% in the past 7 days. The price of Magic Square(SQR) is -2.46% in the past 30 days, and -97.26%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000765 | -0.01% |
24H | +$0.0003531 | +4.84% |
7D | -$0.0007042 | -8.43% |
30D | -$0.0001929 | -2.46% |
1Y | -$0.2715 | -97.26% |
Magic Square(SQR) Credibility Indicators
About Magic Square (SQR)
Contract

0x2b72867...ed353b1f8
Explorers
bscscan.com
Website
magicsquare.io
Magic Square (SQR) Investors







