

Anchor Protocol(ANC) Price Live Chart
Anchor Protocol(ANC) price today is $0.0067, with a 24-hour trading volume of $25.54K and as such Anchor Protocol(ANC) has a market cap of $2.34M, giving it a market dominance of +0%. The Anchor Protocol(ANC) price moved -0.4% in the last 24 hours.
ANC Price Data
- 24H Volume$25.54K
- All-Time High(ATH)$8.23
- 24H High$0.006731
- All-Time Low(ATL)$0.002861
- 24H Low$0.00634
ANC Market Cap Infos
- Market Cap$2.34M
- Fully Diluted Valuation$6.7M
- Market Cap/FDV35.04%
- Market SentimentPositive
ANC Supply
- Circulating Supply350.38M ANC
- Total Supply1B ANC
- Max Supply1B ANC
Anchor Protocol(ANC) is predicted to average $0.006702 in 2025, with a potential swing between the lowest price $0.00516 and the highest price $0.007104. By 2035, Anchor Protocol(ANC) price could reach to $0.02564, offering a potential +185% return from today’s Anchor Protocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00516 | $0.007104 | $0.006702 | -- |
2026 | $0.00352 | $0.01007 | $0.006903 | +3% |
2027 | $0.007811 | $0.01171 | $0.00849 | +26% |
2028 | $0.006668 | $0.0104 | $0.0101 | +50% |
2029 | $0.009845 | $0.01076 | $0.01025 | +53% |
2030 | $0.009355 | $0.01187 | $0.01051 | +56% |
2031 | $0.007388 | $0.01365 | $0.01119 | +67% |
2032 | $0.0118 | $0.01677 | $0.01242 | +85% |
2033 | $0.01401 | $0.01941 | $0.0146 | +117% |
2034 | $0.009015 | $0.02126 | $0.01701 | +153% |
2035 | $0.0132 | $0.02564 | $0.01913 | +185% |
Anchor Protocol(ANC) price has moved -0.4% in the last 24 hours, and -9.94% in the past 7 days. The price of Anchor Protocol(ANC) is -16.20% in the past 30 days, and -59.76%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000006699 | +0.01% |
24H | -$0.0000269 | -0.4% |
7D | -$0.0007394 | -9.94% |
30D | -$0.001295 | -16.20% |
1Y | -$0.00995 | -59.76% |
About Anchor Protocol (ANC)
Contract

0x0f3adc2...37e89bc20
Explorers
etherscan.io
Website
anchorprotocol.com
Community
Anchor Protocol (ANC) Investors







